Since 2014, the US government has suffered 822 breaches affecting nearly 175 million records. Based on the average cost per breached record (as reported by IBM each year), we estimate these breaches have cost government entities over $26 billion from 2014 to October 2022.
In 2018 and 2019, the number of government breaches hit an all-time high with 116 and 118 breaches respectively. In 2020, breaches decreased to 107 before increasing again to 116 in 2021. So far this year, there have been 61 data breaches affecting 2.9 million people.
The amount of records affected during these data breaches has reduced significantly in the last few years. 2018 saw a colossal 83 million breached records. They mainly stemmed from one breach on the US Postal Service, affecting 60 million records. In 2019, this figure dropped to 1.4 million before hovering around the 3 million mark for the next three years.
Over the last four years, the average number of records involved per government data breach has increased. From 17,400 in 2019 to 42,097 in 2020 and 40,440 in 2021, the average number of records affected per breach in 2022 currently stands at 71,534. While the frequency of attacks may have declined, the impact of individual attacks has increased. The true extent of breaches often isn’t felt for months, if not years, so the average number of records affected per breach for this year could increase even further yet.
So, what are these data breaches costing the government, how have government breaches developed over time, and what trends have we seen in recent years?
Our team of researchers has collated information on government data breaches dating back as far as 2014. We’ve searched through state data breach reports, federal reports, news, press releases, and industry reports to create an extensive list of breaches that have affected government agencies across the United States.
Breach definitions: Card (debit/credit card not via hacking, e.g. skimming), Hack (outside party or malware), Insd (insider–employee, third-party, or customer), Phys (paper documents), Port (portable devices, e.g. laptops, memory sticks, and hard drives), Rans (ransomware), Stat (stationary computer), Disc (unintended disclosure, e.g. sensitive information posted publicly), Unkn (unknown). While phishing attacks aren’t listed separately here, they may be the method used to initiate hacks and ransomware attacks.
Key findings
From 2014 to October 2022:
- 822 government entities suffered data breaches
- 174,963,934 records were affected because of these breaches
- The cost of these affected records was $26 billion
- 2019 was the biggest year for breaches with 118 in total, followed closely by 2018 and 2021–both with 116
- 2018 had the highest number of records affected– 83,293,815 in total
- California had the most breaches overall (108) and the District of Columbia had the highest number of records affected overall (91.2 million). DC’s vast number of affected records stems from many government offices being based here
- The most common type of breach was hacking with 256 breaches. Those involving inadvertent disclosure were the second-largest breach type with 192 breaches
- Cities/towns were the most-affected government entity type from 2019 to Oct 2022 with 124 breached, while counties were breached 56 times during the same time period
Which state had the most government data breaches from 2014 to October 2022?
With 108 separate breaches, California had the most government data breaches during this time period, significantly higher than any other state. The District of Columbia and Texas were the second-highest states for government breaches but saw less than half the number of CA’s breaches with just 45 each. They were followed by Florida with 44 breaches, Massachusetts (40), and Washington (35).
The District of Columbia recorded a significantly high number of breached records (91.2 million). As mentioned, this is due to many government entities being based within this state. Therefore, the records affected in DC likely impact many residents across all states in the US. Hence why we have excluded it from the above map.
California also had a high number of breached records at 24.5 million. The vast majority of these records came from the California Secretary of State breach in 2017 when 19.2 million voter records were left exposed on an unprotected database.
Indiana saw 14.8 million records affected across just 17 breaches. Nearly all of these came from the breach on the Government Payment Service, Inc. The District of Columbia, California, and Indiana were the only states to have more than 10 million breached records. A further 10 states had more than a million breached records, including Washington, Georgia, Texas, Oregon, Kentucky, Virginia, Illinois, Alabama, Montana, and Arizona.
When looking at the number of government records affected per 100,000 people, DC records a whopping 13.6 million per 100,000 people. However, as many of the breaches in this state affected the entire nation, it wouldn’t be fair to use this in our comparison.
When excluding DC, Indiana records the highest number of records affected per 100,000 people with 216,891 records in total. The only other state to have more than 100,000 records per 100,000 people was Washington with 128,400 records.
Other states with high numbers of records affected per 100,000 people include Montana (98,370), Alaska (85,509), and Georgia (62,582).
Nearly half of all states (22) reported more than 10,000 breached records per 100,000 people.
Government data breaches and records affected by year and state
TOTAL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 (to Oct) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Total # of Breaches | Total # of Records Affected | State Population | # of Records Affected per 100,000 People | # of Breaches | # of Records Affected | # of Breaches | # of Records Affected | # of Breaches | # of Records Affected | # of Breaches | # of Records Affected | # of Breaches | # of Records Affected | # of Breaches | # of Records Affected | # of Breaches | # of Records Affected | # of Breaches | # of Records Affected | # of Breaches | # of Records Affected |
Alabama | 9 | 1,412,332 | 5,039,877 | 28,023 | 2 | 3,500 | 0 | 0 | 1 | 0 | 2 | 1,393,889 | 0 | 0 | 1 | 12,774 | 1 | 0 | 2 | 2,169 | 0 | 0 |
Alaska | 10 | 626,498 | 732,673 | 85,509 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1,521 | 5 | 575 | 1 | 11,402 | 1 | 113,000 | 1 | 500,000 | 0 | 0 |
Arizona | 9 | 1,067,881 | 7,276,316 | 14,676 | 2 | 45,296 | 1 | 0 | 1 | 0 | 2 | 898,870 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 200 | 1 | 123,513 |
Arkansas | 5 | 653,422 | 3,025,891 | 21,594 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 623,418 | 0 | 0 | 0 | 0 | 3 | 30,004 | 0 | 0 | 0 | 0 |
California | 108 | 24529225 | 39,237,836 | 62,514 | 11 | 20,577 | 8 | 69,184 | 12 | 1,191,435 | 8 | 19,203,424 | 18 | 3,812,803 | 12 | 63,575 | 11 | 124,040 | 20 | 43,583 | 8 | 604 |
Colorado | 18 | 746,692 | 5,812,069 | 12,847 | 2 | 15,619 | 4 | 23,774 | 2 | 2,130 | 4 | 621,895 | 0 | 0 | 2 | 0 | 2 | 72,025 | 1 | 6,132 | 1 | 5,117 |
Connecticut | 8 | 64,227 | 3,605,597 | 1,781 | 2 | 27,064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37,000 | 1 | 163 | 0 | 0 | 3 | 0 |
Delaware | 5 | 348,831 | 1,003,384 | 34,765 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 236,134 | 0 | 0 | 2 | 95,623 | 1 | 10,000 | 0 | 0 | 1 | 7,074 |
District of Columbia | 45 | 91,228,110 | 670,050 | 13,615,120 | 8 | 5,152,439 | 3 | 21,842,000 | 13 | 1,072,579 | 4 | 104,200 | 11 | 62,826,882 | 2 | 184,010 | 3 | 46,000 | 1 | 0 | 0 | 0 |
Florida | 44 | 956,697 | 21,781,128 | 4,392 | 3 | 4,831 | 6 | 213,626 | 3 | 4,876 | 4 | 35,506 | 6 | 73,542 | 11 | 78,738 | 8 | 485,795 | 3 | 59,783 | 0 | 0 |
Georgia | 21 | 6,758,567 | 10,799,566 | 62,582 | 4 | 34,447 | 4 | 6,561,720 | 2 | 37,634 | 0 | 0 | 1 | 0 | 3 | 8,205 | 3 | 52,732 | 2 | 4,765 | 2 | 59,064 |
Hawaii | 1 | 150 | 1,441,553 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 0 | 0 | 0 | 0 |
Idaho | 12 | 968,346 | 1,900,923 | 50,941 | 0 | 0 | 0 | 0 | 2 | 788,064 | 1 | 170,517 | 2 | 3,788 | 1 | 0 | 3 | 4,469 | 2 | 535 | 1 | 973 |
Illinois | 26 | 1,417,381 | 12,671,469 | 11,186 | 5 | 2,368 | 2 | 1,000 | 1 | 200,000 | 2 | 808,174 | 3 | 4,136 | 2 | 1,091 | 3 | 355,763 | 6 | 4,167 | 2 | 40,682 |
Indiana | 17 | 14,761,585 | 6,805,985 | 216,891 | 0 | 0 | 1 | 1,262 | 0 | 0 | 0 | 0 | 2 | 14,002,645 | 2 | 1,288 | 5 | 1,535 | 5 | 754,853 | 2 | 2 |
Iowa | 17 | 28,103 | 3,193,079 | 880 | 2 | 2,904 | 0 | 0 | 1 | 425 | 2 | 3,789 | 2 | 4,600 | 4 | 8,840 | 4 | 6,844 | 2 | 701 | 0 | 0 |
Kansas | 6 | 585,513 | 2,934,582 | 19,952 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 563,568 | 5 | 21,945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 10 | 2,182,532 | 4,509,394 | 48,400 | 1 | 1,008 | 0 | 0 | 1 | 2,126,449 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 54,612 | 1 | 0 | 1 | 463 |
Louisiana | 7 | 327,535 | 4,624,047 | 7,083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11,881 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 230,188 | 3 | 85,466 |
Maine | 10 | 286,748 | 1,372,247 | 20,896 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 285,549 | 1 | 100 | 1 | 95 | 1 | 1,000 | 2 | 1 | 2 | 3 |
Maryland | 16 | 305,116 | 6,165,129 | 4,949 | 4 | 12,065 | 3 | 12,049 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 278,002 | 1 | 3,000 | 2 | 0 | 0 | 0 |
Massachusetts | 40 | 172,950 | 6,984,723 | 2,476 | 0 | 0 | 1 | 259 | 2 | 1,614 | 2 | 2,976 | 1 | 39,000 | 11 | 68,284 | 6 | 1,357 | 10 | 34,959 | 7 | 24,501 |
Michigan | 14 | 7,900 | 10,050,811 | 79 | 2 | 4,295 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 544 | 2 | 0 | 2 | 0 | 1 | 494 | 4 | 2,567 |
Minnesota | 13 | 207,239 | 5,707,390 | 3,631 | 1 | 500 | 0 | 0 | 1 | 55,813 | 0 | 0 | 3 | 93,599 | 4 | 27,085 | 4 | 30,242 | 0 | 0 | 0 | 0 |
Mississippi | 3 | 36,119 | 2,949,965 | 1,224 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5,220 | 1 | 30,799 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri | 8 | 156,020 | 6,168,187 | 2,529 | 1 | 19,000 | 1 | 4,000 | 0 | 0 | 1 | 5,685 | 3 | 13,243 | 0 | 0 | 1 | 113,579 | 1 | 513 | 0 | 0 |
Montana | 9 | 1,086,275 | 1,104,271 | 98,370 | 2 | 1,062,509 | 0 | 0 | 1 | 185 | 1 | 20,000 | 1 | 2,962 | 3 | 526 | 1 | 93 | 0 | 0 | 0 | 0 |
Nebraska | 3 | 9,332 | 1,963,692 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9,332 | 0 | 0 |
Nevada | 4 | 13,130 | 3,143,991 | 418 | 0 | 0 | 0 | 0 | 2 | 11,700 | 1 | 1,430 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New Hampshire | 12 | 62,323 | 1,388,992 | 4,487 | 1 | 2,700 | 0 | 0 | 2 | 15,000 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 44,523 | 2 | 53 | 2 | 44 |
New Jersey | 16 | 126,884 | 9,267,130 | 1,369 | 1 | 9,462 | 0 | 0 | 0 | 0 | 2 | 40,061 | 1 | 1,263 | 4 | 2,382 | 2 | 50,702 | 3 | 4,158 | 3 | 18,856 |
New Mexico | 5 | 15,995 | 2,115,877 | 756 | 1 | 2,657 | 1 | 561 | 1 | 12,500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 277 | 0 | 0 | 0 | 0 |
New York | 21 | 61,467 | 19,835,913 | 310 | 2 | 403 | 2 | 4,520 | 2 | 488 | 1 | 439 | 5 | 2,078 | 1 | 10,253 | 3 | 15,003 | 3 | 28,283 | 2 | 0 |
North Carolina | 16 | 225,825 | 10,551,162 | 2,140 | 3 | 48,752 | 2 | 2,570 | 0 | 0 | 4 | 44,812 | 4 | 40,797 | 1 | 1,900 | 1 | 2,134 | 1 | 84,860 | 0 | 0 |
North Dakota | 3 | 28,038 | 774,948 | 3,618 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,452 | 0 | 0 | 1 | 25,586 | 0 | 0 | 1 | 0 | 0 | 0 |
Ohio | 27 | 331,101 | 11,780,017 | 2,811 | 3 | 15,273 | 0 | 0 | 2 | 59,000 | 5 | 4,317 | 2 | 2,162 | 4 | 25,232 | 2 | 413 | 6 | 190,666 | 3 | 34,038 |
Oklahoma | 22 | 855,075 | 3,986,639 | 21,449 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 489,308 | 3 | 298,864 | 4 | 4,298 | 3 | 9,573 | 6 | 51,555 | 1 | 1,477 |
Oregon | 20 | 2,491,561 | 4,246,155 | 58,678 | 3 | 853,062 | 1 | 967 | 1 | 1,195,204 | 1 | 1,700 | 6 | 38,308 | 5 | 362,320 | 1 | 0 | 1 | 40,000 | 1 | 0 |
Pennsylvania | 20 | 585,990 | 12,964,056 | 4,520 | 0 | 0 | 2 | 81,463 | 1 | 865 | 2 | 517 | 3 | 314,793 | 4 | 2,262 | 4 | 27,360 | 3 | 157,282 | 1 | 1,448 |
Rhode Island | 5 | 17,938 | 1,095,610 | 1,637 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6,700 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5,015 | 1 | 6,221 |
South Carolina | 10 | 69,941 | 5,190,705 | 1,347 | 4 | 16,561 | 1 | 50,000 | 1 | 230 | 0 | 0 | 1 | 0 | 1 | 824 | 0 | 0 | 2 | 2,326 | 0 | 0 |
South Dakota | 3 | 3,586 | 895,376 | 401 | 0 | 0 | 2 | 2,211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,375 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 12 | 5,070 | 6,975,218 | 73 | 5 | 2,128 | 0 | 0 | 1 | 1,800 | 1 | 687 | 2 | 0 | 1 | 0 | 2 | 455 | 0 | 0 | 0 | 0 |
Texas | 45 | 5,958,416 | 29,527,941 | 20,179 | 5 | 2,005,261 | 4 | 15,620 | 4 | 2,100 | 5 | 3,345 | 7 | 1,397,000 | 9 | 14,719 | 3 | 5,483 | 4 | 699,850 | 4 | 1,815,038 |
Utah | 2 | 35,000 | 3,337,975 | 1,049 | 0 | 0 | 1 | 14,000 | 0 | 0 | 1 | 21,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermont | 15 | 283,943 | 645,570 | 43,983 | 3 | 66 | 1 | 80 | 3 | 312 | 1 | 183,153 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 100,332 | 0 | 0 |
Virginia | 18 | 1,593,889 | 8,642,274 | 18,443 | 3 | 27,777 | 4 | 1,547,586 | 4 | 5,051 | 0 | 0 | 2 | 909 | 3 | 12,249 | 0 | 0 | 2 | 317 | 0 | 0 |
Washington | 35 | 9,936,453 | 7,738,692 | 128,400 | 2 | 6,750 | 0 | 0 | 3 | 7,435,452 | 3 | 9,915 | 4 | 4,857 | 4 | 17,156 | 6 | 1,615,162 | 10 | 250,901 | 3 | 596,260 |
West Virginia | 1 | 6,079 | 1,782,959 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6,079 | 0 | 0 |
Wisconsin | 13 | 304,605 | 5,895,908 | 5,166 | 1 | 843 | 1 | 637 | 0 | 0 | 2 | 0 | 4 | 261,619 | 1 | 0 | 1 | 1,924 | 1 | 1,614 | 2 | 37,968 |
Wyoming | 1 | 164,021 | 578,803 | 28,338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 164,021 | 0 | 0 | 0 | 0 |
TOTALS | 822 | 174,963,934 | 90 | 9,400,117 | 58 | 30,449,089 | 71 | 14,220,906 | 85 | 26,611,716 | 116 | 83,293,815 | 118 | 1,357,197 | 107 | 3,494,049 | 116 | 3,275,666 | 61 | 2,861,379 |
The cost of government data breaches by year
According to IBM, the average cost per record involved in a breach in 2022 is $164–a slight increase on 2021’s cost of $161. 2022’s figure is the highest IBM has recorded over the last nine years, with 2017 being the lowest at $141.
Using IBM’s yearly data on the cost per breached records, we’ve been able to estimate how much these breaches have cost government entities.
From the start of 2014 to October 2022, we estimate data breaches have cost US government organizations over $26 billion.
While this figure sounds relatively high for these 822 data breaches, the true costs are likely much higher. This is not just because of all of the other costs involved in a data breach (e.g. recovery costs and ransom payments) but because some figures are unavailable for the number of records involved in these breaches.
As the 2022 IBM study reveals, data breaches within organizations labeled “critical infrastructure,” e.g. the public sector, are often much higher. It found that the average cost of a data breach within this category was $4.82 million–$1 million more than organizations within non-critical infrastructure, e.g. services, hospitality, and entertainment.
The top 5 biggest government data breaches (since 2014)
- The US Postal Service, 2018 – 60 million records: A flaw led to the exposure of 60 million users’ account details – something USPS was warned about a year prior.
- The Office of Personnel Management, 2015 – 21.5 million records: Hackers stole the information of 21.5 million former and current US government employees.
- California Secretary of State, 2017 – 19.2 million records: Voter records for more than 19 million people were available for all to view after a database was left unprotected.
- Government Payment Service, Inc., 2018 – 14 million records: GovPayNow.com, which is used by thousands of local and state governments, leaked over 14 million customer records, including names, phone numbers, addresses, and the last four digits of the payer’s card.
- Georgia Secretary of State, 2015 – 6 million records: A massive data breach occurred when Brian Kemp’s office released data, including personally identifiable information, to political parties, the media, and other subscribers who buy voter information (legally) from the state.
What type of government entities were most affected from 2019 to Oct 2022
To get a more granular look at how government data breaches have developed in recent years, we’ve explored the number of breaches and records affected by government entity type (due to data being more readily available for these years).
Over 30 percent of the government breaches we found from 2019 to October 2022 affected city/town governments. This was considerably higher than counties that featured in second place with a total of 56 breaches. These were closely followed by law enforcement (53) and departments of health (30).
The 124 breaches on towns/cities affected 806,704 people. The worst breach was in the City of Tucson, Arizona, when the city’s network was compromised in May 2022, affecting 123,513 records.
Other large-scale breaches included:
- The City of Independence, MO – 2020: 113,579 records were breached after a ransomware attack occurred on city systems.
- The City of Harrisburg, PA – 2021: 72,000 people’s data was mishandled after a city employee set up an unauthorized Google account to share information relating to COVID-19 exposure.
- The City of Pensacola, FL – 2019: 60,000 people were affected after a ransomware attack.
- The Town of Concord, MA – 2019: 108 hard drives containing the personal data of 57,116 people went missing in 2019.
County governments accounted for 14 percent of the total breaches suffered across this time period with 56 in total and 798,334 people affected.
- Denton County, TX – 2021: 326,417 residents had their personal information exposed, including COVID-19 vaccination information, due to a vulnerability in a third-party app.
- Cook County, IL – 2020: Criminal domestic violence case information was exposed in a leak– nearly all of the 323,277 records contained at least some personal information.
- Harris County, TX – 2021: Certain protected health information was inadvertently made accessible on the County’s Justice Administration Department website from March to May (26,000 records).
They were closely followed by law enforcement agencies (13%) with 53 police departments, sheriff’s offices, prisons, and other entities suffering breaches. Some of the largest breaches across law enforcement included:
- Caddo Parish District Attorney’s Office, LA – 2021: Caddo DA discovered its computers had been infected with malware, which led to 230,188 records being affected.
- Defense Information Systems Administration, MD – 2019: Personal information of 200,000 people was compromised at the Defense Information Systems Administration. It took nearly a whole year to notify individuals of the breach.
- U.S. Customs and Border Protection, DC – 2019: 184,000 images including photos of people’s faces and license plates were compromised as part of an attack on a federal subcontractor at a single land border entry point which remained unnamed.
How is 2022 looking for government data breaches so far?
Early on in 2022, breach numbers were high with January experiencing 10 breaches, and February, 12. In total, 2022 has seen 61 government data breaches up until October with 2,861,379 records breached at the time of writing. Even though breaches are lower than in previous years, it is likely the figures we’ve recorded over the past few months will increase as more breaches are publicized.
As we have seen, the records affected are high, too. With the average number of records breached being 71,534, this is a vast increase in the figures we have seen over the last four years. IBM’s 2022 report on the cost of data breaches suggests the figures involved in each breached report are at an all-time high of $164. Based on the reports we’ve found so far, this equates to a cost of more than $469.2 million in breached records for 2022 from January to October alone.
Methodology
Using state reports, government reports, news, press releases, and industry reports, we have collated all of the records of data breaches that have occurred within federal, state, county, and city government and military departments. Where possible, the figures for the breaches have been assigned to the state where records were affected. However, in some cases, the figures will be allocated to the state where the department involved is headquartered. This is due to several states often being affected and a breakdown of figures per state being unavailable.
Furthermore, there may be some instances where the breach occurred in a previous year but wasn’t brought to the attention of the authorities until later on. And not every breach comes with a figure for the number of reports affected (this may be unknown or may be below the threshold imposed by the state). BlueLeaks was logged as one breach due to the wide range of entities (of which there is no exact figure) being affected. It was also logged as “US” as it cannot be pinpointed to a specific state.
Figures for previous years may have changed since our last study due to updated reports with exact breach dates.
Each breach was categorized into one of 24 government organization types, which are as follows:
- Animals and Food
- Board of Commissioners
- Child and Family Services
- City
- County
- Department of Corrections and Rehabilitation
- Department of Economic Opportunity
- Department of Education
- Department of Health
- Department of Human Services
- Department of Information Technology
- Department of Labor
- Department of Public Works
- Division of Elections
- Finance
- Housing Authority
- Law Enforcement
- Other
- Park District
- State Bar
- Town
- Transportation Authority
- Utilities
- Veterans
A handful of breaches may appear in this study and our medical data breach study. This is due to some attacks on government entities, e.g. a Department of Health, affecting medical data. Public hospitals and medical centers (aside from ones run by Veteran Affairs) aren’t included, however.
Data researcher: Charlotte Bond
You can see the full list of sources used in this study here.