Over the last few years, we’ve regularly analyzed the differences in library sizes and monthly costs of Netflix subscriptions around the world, often finding a huge disparity.
Following this week’s news of a price increase in the United Kingdom (just as people re-enter a national lockdown) and recent increases in Australia, Canada, Ireland, and the United States, we’ve updated our analysis to find out where Netflix subscriptions are the most cost-effective.
Is Netflix in your country good value?
To gather this data, we’ve taken a look at several different factors.
First, we looked at the figures based on the number of TV shows and movies available in 46 countries as per JustWatch and uNoGS. We then divided the total number of titles available by the monthly subscription price to establish each country’s cost per title per month. For the standard and premium plans, we also factored in the number of users for each account (2 and 4, respectively), multiplying the library total by this to give the number of titles available to all users.
Second, we evaluated the cost per month in each country and how these shape up against others (based on current exchange rates at the time of writing).
The results?
Our study shows a massive disparity when cost per title is analyzed between different countries.
Due to their incredibly cheap prices across all three plans, Argentina and Turkey are the most cost-effective countries to watch Netflix in. But their library sizes are slightly below average. Argentinians have access to 4,855 titles (1.7 percent below average and 27 percent fewer than Ireland which has the largest library). Those in Turkey have access to even fewer titles – 4,466 (10 percent below average and 35 percent fewer Ireland).
So, do you get more if you pay more?
Not necessarily, no.
Those with access to the largest libraries tend to feature mid-table when it comes to cost-effectiveness. Plus, as our previous studies have found, the more you pay for your plans in these countries, the less cost-effective they tend to be. Add the recent price hikes into the equation and customers in countries like Australia, Canada, Ireland, the United Kingdom, and the United States are getting less and less for their money.
How the recent price hikes have affected the cost-per-title rankings
- Australia: Last year, Australia featured as one of the top 10 most cost-effective countries for all three plans. Following the increase in its basic plan price (from AUD 9.99 to AUD 10.99), standard plan price (from AUD 13.99 to AUD 15.99), and premium plan (from AUD 17.99 to AUD 19.99), it no longer features in the top 10 for any of its plans. Instead, it only features in the bottom half of the top 20.*
- Canada: Despite finishing in the top 5 last year for all three plans, Canada’s price hikes on its standard and premium plans (from CAD 13.99 to CAD 14.99 and CAD 16.99 to CAD 18.99, respectively) have pushed it down the table for cost-effectiveness for its two more expensive plans. It finishes out of the top 10 for its standard plan and tenth for its premium one.*
- Ireland: While the Irish do have access to the largest number of titles, they get a raw deal when it comes to cost-effectiveness per title. Ireland features 20th for its basic plan, 26th for its standard plan, and 29th for its premium plan. Price hikes on its standard plan (from EUR 11.99 to EUR 12.99) and premium plan (from EUR 15.99 to EUR 17.99) mean Ireland is no more cost-effective than it was previously (in fact, it had slightly better rankings – 14th, 21st, and 22nd respectively – before).
- United Kingdom: Basic plan prices remain the same in the UK but standard plans and premium plans have increased by £1 and £2, respectively. This means it drops from tenth to 20th for its standard plan and from 12th to 26th for its premium plan.*
- United States: Previously, the United States featured mid-table across all three plans. But with a $1 increase on its standard plan and a $2 increase on its premium plan, it drops into 27th place for both (from 23rd and 21st respectively).*
*Some additional countries have been included in this update which has also altered the rankings but only by several positions (without the additions these countries would still have dropped through the rankings).
TIP – How to access different Netflix catalogs: You can access Netflix catalogs from different countries when traveling abroad with a VPN. However, not all VPNs work with all Netflix country catalogs. We recently tested 59 different VPNs with 30 different country catalogs so be sure to pick a VPN that works with the Netflix country version you want access to. You can see our list of recommended Netflix VPN services here.
Top 10 places where Netflix is good value for money
As we have seen, when it comes to value for money, Argentina and Turkey win hands down on cost-per-title value across all three plans.
The average cost per title for basic plans is $0.00184. Argentinians pay $0.00048 and the Turkish pay $0.00055 making the cost per title in these countries 117 and 108 percent less per title, respectively. They also pay over 80 percent less per title for standard and premium plans.
The top 10 most cost-effective countries for basic plans
Country | No. of TV Shows | No. of Movies | Total Library Size | Cost Per Month - Basic (Local) | Cost Per Month - Basic ($) | Cost Per Title - Basic ($) |
---|---|---|---|---|---|---|
Argentina | 1636 | 3219 | 4855 | ARS 199 | $2.34 | $0.00048 |
Turkey | 1569 | 2897 | 4466 | TRY 17.99 | $2.45 | $0.00055 |
Brazil | 1589 | 2890 | 4479 | BRL 21.90 | $4.13 | $0.00092 |
Colombia | 1617 | 2974 | 4591 | COP 16900 | $4.95 | $0.00108 |
South Africa | 1855 | 3453 | 5308 | ZAR 99 | $6.44 | $0.00121 |
India | 1922 | 3578 | 5500 | INR 499 | $6.81 | $0.00124 |
Philippines | 1998 | 4194 | 6192 | PHP 369 | $7.67 | $0.00124 |
Canada | 1805 | 4357 | 6162 | CAD 9.99 | $7.86 | $0.00128 |
Indonesia | 2028 | 4236 | 6264 | IDR 120,000 | $8.53 | $0.00136 |
Malaysia | 2023 | 4338 | 6361 | MYR 35 | $8.67 | $0.00136 |
The top 10 most cost-effective countries for standard plans
Country | No. of TV Shows | No. of Movies | Total Library Size | Cost Per Month - Basic (Local) | Cost Per Month - Basic ($) | Cost Per Title - Basic ($) |
---|---|---|---|---|---|---|
Argentina | 1636 | 3219 | 4855 | ARS 319 | $3.75 | $0.00039 |
Turkey | 1569 | 2897 | 4466 | TRY 29.99 | $4.08 | $0.00046 |
Brazil | 1589 | 2890 | 4479 | BRL 32.90 | $6.20 | $0.00069 |
Philippines | 1998 | 4194 | 6192 | PHP 459 | $9.54 | $0.00077 |
India | 1922 | 3578 | 5500 | INR 649 | $8.85 | $0.00080 |
South Africa | 1855 | 3453 | 5308 | ZAR 139 | $9.04 | $0.00085 |
Colombia | 1617 | 2974 | 4591 | COP 26900 | $7.88 | $0.00086 |
Indonesia | 2028 | 4236 | 6264 | IDR 153,000 | $10.88 | $0.00087 |
Malaysia | 2023 | 4338 | 6361 | MYR 45 | $11.14 | $0.00088 |
Hungary | 2015 | 3911 | 5926 | HUF 3,190 | $10.95 | $0.00092 |
The top 10 most cost-effective countries for premium plans
Country | No. of TV Shows | No. of Movies | Total Library Size | Cost Per Month - Basic (Local) | Cost Per Month - Basic ($) | Cost Per Title - Basic ($) |
---|---|---|---|---|---|---|
Argentina | 1636 | 3219 | 4855 | ARS 449 | $5.28 | $0.00027 |
Turkey | 1569 | 2897 | 4466 | TRY 41.99 | $5.72 | $0.00032 |
Philippines | 1998 | 4194 | 6192 | PHP 549 | $11.41 | $0.00046 |
Brazil | 1589 | 2890 | 4479 | BRL 45.90 | $8.65 | $0.00048 |
India | 1922 | 3578 | 5500 | INR 799 | $10.90 | $0.00050 |
South Africa | 1855 | 3453 | 5308 | ZAR 169 | $10.99 | $0.00052 |
Indonesia | 2028 | 4236 | 6264 | IDR 186,000 | $13.23 | $0.00053 |
Malaysia | 2023 | 4338 | 6361 | MYR 55 | $13.62 | $0.00054 |
Hungary | 2015 | 3911 | 5926 | HUF 3,990 | $13.70 | $0.00058 |
Canada | 1805 | 4357 | 6162 | CAD 18.99 | $14.94 | $0.00061 |
The 10 places where Netflix isn’t good value for money
At the other end of the scale are Denmark and Switzerland which feature at the bottom for all three plans when it comes to cost-effectiveness.
Both have expensive monthly costs and smaller-than-average library sizes. Switzerland has 4,392 in total – 12% less than average and Denmark has 3,864 in total – 24% less than average. This means Danish customers pay 150 or 138 percent more per title compared to Argentinians for basic or standard plans (59 or 50 percent more than average), while Swiss customers pay nearly 146 or 140 percent more per title than Argentinians for basic or standard plans (50 or 52 percent more than average). And both pay at least 134 percent more per title than Argentinians for their premium plans — around 50 percent more than average.
Making up the rest of the bottom 10 across all three plans are European countries. Despite many of these countries having lower-than-average library sizes (often over 2,000 less than Ireland’s library), these customers still pay an above-average fee for their Netflix subscriptions (or a premium price if you’re Swiss and have a standard or premium subscription).
The 10 least cost-effective countries for basic plans
Country | No. of TV Shows | No. of Movies | Total Library Size | Cost Per Month - Basic (Local) | Cost Per Month - Basic ($) | Cost Per Title - Basic ($) |
---|---|---|---|---|---|---|
Denmark | 1366 | 2498 | 3864 | DKK 79 | $13.04 | $0.00337 |
Switzerland | 1617 | 2775 | 4392 | CHF 11.90 | $13.46 | $0.00306 |
Greece | 1204 | 2151 | 3355 | EUR 7.99 | $9.80 | $0.00292 |
Sweden | 1368 | 2454 | 3822 | SEK 89 | $10.84 | $0.00284 |
Portugal | 1399 | 2208 | 3607 | EUR 7.99 | $9.80 | $0.00272 |
Norway | 1391 | 2586 | 3977 | NOK 89 | $10.54 | $0.00265 |
Finland | 1367 | 2442 | 3809 | EUR 7.99 | $9.80 | $0.00257 |
Spain | 1472 | 2497 | 3969 | EUR 7.99 | $9.80 | $0.00247 |
Belgium | 1387 | 2605 | 3992 | EUR 7.99 | $9.80 | $0.00245 |
Romania | 1263 | 2736 | 3999 | EUR 7.99 | $9.80 | $0.00245 |
The 10 least cost-effective countries for standard plans
Country | No. of TV Shows | No. of Movies | Total Library Size | Cost Per Month - Basic (Local) | Cost Per Month - Basic ($) | Cost Per Title - Basic ($) |
---|---|---|---|---|---|---|
Switzerland | 1617 | 2775 | 4392 | CHF 16.90 | $19.12 | $0.00218 |
Denmark | 1366 | 2498 | 3864 | DKK 99 | $16.34 | $0.00211 |
Greece | 1204 | 2151 | 3355 | EUR 10.99 | $13.48 | $0.00201 |
Finland | 1367 | 2442 | 3809 | EUR 11.99 | $14.71 | $0.00193 |
Portugal | 1399 | 2208 | 3607 | EUR 10.99 | $13.48 | $0.00187 |
Spain | 1472 | 2497 | 3969 | EUR 11.99 | $14.71 | $0.00185 |
Belgium | 1387 | 2605 | 3992 | EUR 11.99 | $14.71 | $0.00184 |
Italy | 1404 | 2755 | 4159 | EUR 11.99 | $14.71 | $0.00177 |
Austria | 1612 | 2903 | 4515 | EUR 12.99 | $15.94 | $0.00177 |
Sweden | 1368 | 2454 | 3822 | SEK 109 | $13.28 | $0.00174 |
The 10 least cost-effective countries for premium plans
Country | No. of TV Shows | No. of Movies | Total Library Size | Cost Per Month - Basic (Local) | Cost Per Month - Basic ($) | Cost Per Title - Basic ($) |
---|---|---|---|---|---|---|
Switzerland | 1617 | 2775 | 4392 | CHF 21.90 | $24.77 | $0.00141 |
Denmark | 1366 | 2498 | 3864 | DKK 129 | $21.30 | $0.00138 |
Finland | 1367 | 2442 | 3809 | EUR 15.99 | $19.62 | $0.00129 |
Greece | 1204 | 2151 | 3355 | EUR 13.99 | $17.16 | $0.00128 |
Sweden | 1368 | 2454 | 3822 | SEK 159 | $19.37 | $0.00127 |
Spain | 1472 | 2497 | 3969 | EUR 15.99 | $19.62 | $0.00124 |
Belgium | 1387 | 2605 | 3992 | EUR 15.99 | $19.62 | $0.00123 |
Austria | 1612 | 2903 | 4515 | EUR 17.99 | $22.07 | $0.00122 |
Portugal | 1399 | 2208 | 3607 | EUR 13.99 | $17.16 | $0.00119 |
Norway | 1391 | 2586 | 3977 | NOK 159 | $18.83 | $0.00118 |
Top 10 cheapest places to get Netflix
Argentina’s and Turkey’s unbeatable cost-per-title prices are, undoubtedly, due to their incredibly cheap costs per month.
At a cost per month of $2.34, $3.75, and $5.28 for basic, standard, or premium plans, respectively, Argentina is up to 115 percent cheaper than average subscription plans, over 100 percent cheaper than all UK subscriptions and US subscriptions.
In fact, on a cost-per-month basis, the US and UK don’t fare too well.
The UK just makes it into the top 15 for its basic plan but thanks to its price hikes across standard and premium plans, it falls dramatically through the rankings with each upgrade becoming the 12th and 13th most expensive place for standard and premium plans respectively. And for the first time ever, the UK becomes more expensive than the US for its premium plan (around $1 more based on current exchange rates).
Meanwhile, the US only just makes the top 25 for its basic plan (ranking 23) and finds itself as the 11th and 15th most expensive for standard and premium plans.
With the average cost per month being $8.65 for basic plans, $12.02 for standard, and $15.60 for premium, the US is 4, 15, or 14 percent more expensive, respectively. In contrast, the UK is nearly 6 percent cheaper for its basic plan but is 12 percent more expensive for its standard plan and nearly 20 percent more expensive for its premium plan.
How expensive is Netflix relative to average income?
We’ve analyzed the monthly cost of Netflix in the top 10 cheapest areas relative to the average monthly income in a country to determine where Netflix may “feel” more expensive.
The 10 cheapest places for basic plans
Country | Cost Per Month - Basic (Local) | Cost Per Month - Basic ($) | Comparison to Average ($8.65) | Average Person's Wages | Netflix Yearly Cost in Relation to Average Person's Income | Country's GDP per Capita | Netflix Yearly Cost in Relation to GDP per Capita |
---|---|---|---|---|---|---|---|
Argentina | ARS 199 | $2.34 | 114.85% less | $11,130 | 0.25% | $11,683.95 | 0.24% |
Turkey | TRY 17.99 | $2.45 | 111.73% less | $9,690 | 0.30% | $9,370.18 | 0.31% |
Brazil | BRL 21.90 | $4.13 | 70.76% less | $9,130 | 0.54% | $8,920.76 | 0.56% |
Colombia | COP 16900 | $4.95 | 54.44% less | $6,510 | 0.91% | $6,667.79 | 0.89% |
South Africa | ZAR 99 | $6.44 | 29.32% less | $6,040 | 1.28% | $6,374.03 | 1.21% |
India | INR 499 | $6.81 | 23.83% less | $2,130 | 3.84% | $2,009.98 | 4.07% |
Peru | PEN 24.90 | $6.89 | 22.68% less | $6,740 | 1.23% | $6,941.24 | 1.19% |
Mexico | MXN 139 | $7.00 | 21.12% less | $17,594 | 0.48% | $9,673.44 | 0.87% |
Philippines | PHP 369 | $7.67 | 12.04% less | $3,850 | 2.39% | $3,102.71 | 2.97% |
Canada | CAD 9.99 | $7.86 | 9.6% less | $53,198 | 0.18% | $46,232.99 | 0.20% |
The 10 cheapest places for standard plans
Country | Cost Per Month - Standard (Local) | Cost Per Month - Standard ($) | Comparison to Average ($12.02) | Average Person's Wages | Netflix Yearly Cost in Relation to Average Person's Income | Country's GDP per Capita | Netflix Yearly Cost in Relation to GDP per Capita |
---|---|---|---|---|---|---|---|
Argentina | ARS 319 | $3.75 | 104.87% less | $11,130 | 0.40% | $11,683.95 | 0.39% |
Turkey | TRY 29.99 | $4.08 | 98.62% less | $9,690 | 0.51% | $9,370.18 | 0.52% |
Brazil | BRL 32.90 | $6.20 | 63.87% less | $9,130 | 0.81% | $8,920.76 | 0.83% |
Colombia | COP 26900 | $7.88 | 41.59% less | $6,510 | 1.45% | $6,667.79 | 1.42% |
India | INR 649 | $8.85 | 30.36% less | $2,130 | 4.99% | $2,009.98 | 5.28% |
South Africa | ZAR 139 | $9.04 | 28.29% less | $6,040 | 1.80% | $6,374.03 | 1.70% |
Philippines | PHP 459 | $9.54 | 22.99% less | $3,850 | 2.97% | $3,102.71 | 3.69% |
Peru | PEN 34.90 | $9.63 | 22.06% less | $6,740 | 1.71% | $6,941.24 | 1.66% |
Mexico | MXN 196 | $9.87 | 19.63% less | $17,594 | 0.67% | $9,673.44 | 1.22% |
Russia | RUB 799 | $10.73 | 11.33% less | $11,260 | 1.14% | $11,288.87 | 1.14% |
The 10 cheapest places for premium plans
Country | Cost Per Month - Premium (Local) | Cost Per Month - Premium ($) | Comparison to Average ($15.60) | Average Person's Wages | Netflix Yearly Cost in Relation to Average Person's Income | Country's GDP per Capita | Netflix Yearly Cost in Relation to GDP per Capita |
---|---|---|---|---|---|---|---|
Argentina | ARS 449 | $5.28 | 98.84% less | $11,130 | 0.57% | $11,683.95 | 0.54% |
Turkey | TRY 41.99 | $5.72 | 92.67% less | $9,690 | 0.71% | $9,370.18 | 0.73% |
Brazil | BRL 45.90 | $8.65 | 57.31% less | $9,130 | 1.14% | $8,920.76 | 1.16% |
India | INR 799 | $10.90 | 35.46% less | $2,130 | 6.14% | $2,009.98 | 6.51% |
South Africa | ZAR 169 | $10.99 | 34.66% less | $6,040 | 2.18% | $6,374.03 | 2.07% |
Colombia | COP 38900 | $11.40 | 31.10% less | $6,510 | 2.10% | $6,667.79 | 2.05% |
Philippines | PHP 549 | $11.41 | 31.01% less | $3,850 | 3.56% | $3,102.71 | 4.41% |
Peru | PEN 44.90 | $12.39 | 22.93% less | $6,740 | 2.21% | $6,941.24 | 2.14% |
Indonesia | IDR 186,000 | $13.23 | 16.43% less | $4,050 | 3.92% | $3,893.60 | 4.08% |
South Korea | KRW 14,500 | $13.26 | 16.21% less | $33,790 | 0.47% | $31,362.75 | 0.51% |
Top 10 most expensive places to get Netflix
In contrast to the above, the most expensive monthly subscriptions for Netflix are found in the below areas. And, if you look closely, you’ll see they are made up solely of European countries with Nordic countries often getting the rawest deal (alongside Switzerland).
According to these statistics, if you live in Switzerland, you’re paying 43, 46, or 45 percent more than average for a basic, standard, or premium plan respectively. This is over 130 more per plan than Argentinians.
The 10 most expensive places for basic plans
Country | Cost Per Month - Basic (Local) | Cost Per Month - Basic ($) | Comparison to Average ($8.65) | Average Person's Wages | Netflix Yearly Cost in Relation to Average Person's Income | Country's GDP per Capita | Netflix Yearly Cost in Relation to GDP per Capita |
---|---|---|---|---|---|---|---|
Switzerland | CHF 11.90 | $13.46 | 43.48% more | $66,567 | 0.24% | $82,796.55 | 0.20% |
Denmark | DKK 79 | $13.04 | 40.45% more | $57,150 | 0.27% | $61,350.35 | 0.26% |
Sweden | SEK 89 | $10.84 | 22.44% more | $46,695 | 0.28% | $54,608.36 | 0.24% |
Norway | NOK 89 | $10.54 | 19.67% more | $54,027 | 0.23% | $81,697.25 | 0.15% |
Portugal | EUR 7.99 | $9.80 | 12.44% more | $26,634 | 0.44% | $23,407.91 | 0.50% |
Finland | EUR 7.99 | $9.80 | 12.44% more | $45,698 | 0.26% | $50,152.34 | 0.23% |
Spain | EUR 7.99 | $9.80 | 12.44% more | $38,758 | 0.30% | $30,370.89 | 0.39% |
Belgium | EUR 7.99 | $9.80 | 12.44% more | $55,590 | 0.21% | $47,518.64 | 0.25% |
Romania | EUR 7.99 | $9.80 | 12.44% more | $12,630 | 0.93% | $12,301.19 | 0.96% |
Italy | EUR 7.99 | $9.80 | 12.44% more | $39,189 | 0.30% | $34,483.20 | 0.34% |
The 10 most expensive places for standard plans
Country | Cost Per Month - Standard (Local) | Cost Per Month - Standard ($) | Comparison to Average ($12.02) | Average Person's Wages | Netflix Yearly Cost in Relation to Average Person's Income | Country's GDP per Capita | Netflix Yearly Cost in Relation to GDP per Capita |
---|---|---|---|---|---|---|---|
Switzerland | CHF 16.90 | $19.12 | 45.61% more | $66,567 | 0.34% | $82,796.55 | 0.28% |
Denmark | DKK 99 | $16.34 | 30.48% more | $57,150 | 0.34% | $61,350.35 | 0.32% |
Austria | EUR 12.99 | $15.94 | 28.05% more | $53,903 | 0.35% | $51,461.95 | 0.37% |
Ireland | EUR 12.99 | $15.94 | 28.05% more | $50,490 | 0.38% | $78,806.43 | 0.24% |
Finland | EUR 11.99 | $14.71 | 20.14% more | $45,698 | 0.39% | $50,152.34 | 0.35% |
Spain | EUR 11.99 | $14.71 | 20.14% more | $38,758 | 0.46% | $30,370.89 | 0.58% |
Belgium | EUR 11.99 | $14.71 | 20.14% more | $55,590 | 0.32% | $47,518.64 | 0.37% |
Italy | EUR 11.99 | $14.71 | 20.14% more | $39,189 | 0.45% | $34,483.20 | 0.51% |
France | EUR 11.99 | $14.71 | 20.14% more | $46,481 | 0.38% | $41,463.64 | 0.43% |
Germany | EUR 11.99 | $14.71 | 20.14% more | $53,638 | 0.33% | $47,603.03 | 0.37% |
The 10 most expensive places for premium plans
Country | Cost Per Month - Premium (Local) | Cost Per Month - Premium ($) | Comparison to Average ($15.60) | Average Person's Wages | Netflix Yearly Cost in Relation to Average Person's Income | Country's GDP per Capita | Netflix Yearly Cost in Relation to GDP per Capita |
---|---|---|---|---|---|---|---|
Switzerland | CHF 21.90 | $24.77 | 45.44% more | $66,567 | 0.45% | $82,796.55 | 0.36% |
Ireland | EUR 17.99 | $22.07 | 34.36% more | $50,490 | 0.52% | $78,806.43 | 0.34% |
Austria | EUR 17.99 | $22.07 | 34.36% more | $53,903 | 0.49% | $51,461.95 | 0.51% |
Denmark | DKK 129 | $21.30 | 30.91% more | $57,150 | 0.45% | $61,350.35 | 0.42% |
Germany | EUR 15.99 | $19.62 | 22.84% more | $53,638 | 0.44% | $47,603.03 | 0.49% |
France | EUR 15.99 | $19.62 | 22.84% more | $46,481 | 0.51% | $41,463.64 | 0.57% |
Italy | EUR 15.99 | $19.62 | 22.84% more | $39,189 | 0.60% | $34,483.20 | 0.68% |
Belgium | EUR 15.99 | $19.62 | 22.84% more | $55,590 | 0.42% | $47,518.64 | 0.50% |
Spain | EUR 15.99 | $19.62 | 22.84% more | $38,758 | 0.61% | $30,370.89 | 0.78% |
Finland | EUR 15.99 | $19.62 | 22.84% more | $45,698 | 0.52% | $50,152.34 | 0.47% |
Where should you opt to watch Netflix?
Despite its large library size which is 25 percent larger than average, Ireland isn’t the place to opt for a Netflix subscription if you love a good deal (it’s the second-most expensive place per month for premium plans, along with Austria).
Bargain-lovers, however, may want to opt for a subscription in Argentina or Turkey but will have to sacrifice some titles in order to get their cheaper pricing.
But those who want the best of both worlds may be better opting for a subscription from the likes of the Philippines, Malaysia, or Indonesia. With cheaper-than-average prices across the board and some of the largest libraries (6,192, 6,361, and 6,264 titles respectively), you’ll enjoy access to a large selection of movies and TV shows while knowing you’re paying less than the average Netflix customer.
Not living in any of the aforementioned countries? Then here are the best VPNs for Netflix so you can get the version of Netflix you want — anywhere.
Sources
Full datasheet for all countries and plans: https://docs.google.com/spreadsheets/d/1vi66pkbCwJyzBcy4G8MFqmyZ–FtJkSfMssTPFiNgXg/edit?usp=sharing
https://data.oecd.org/earnwage/average-wages.htm
For Israel in the image has 3,631, but in the charts 4951, what gives?
We had some new data come in right before publishing. Everything got updated except the map, but it’s been fixed. Thanks for pointing it out!
WOW, really fast response, Thanks!